Skip To Main Content
| LIST OF THE RECIPIENTS OF THE AWARDS OF HG & CD MEDAL FOR MERITORIOUS SERVICE:- | ||||
| S.N. | Year | Name of the Recipient | Rank at the time of Receipt | Office |
| 1. | 1994 (I/Day) | Shri. Epson Marak | Naib Subedar / B. Master | Central Training Institute (CTI), Shillong |
| 2. | 1995 (I/Day) | Shri. Marin Lyngdoh | Subedar | CTI, Shillong |
| 3. | Shri. W.G.M. Philip | DDCD & DCG HG | ||
| 4. | 1996 (I/Day) | Shri. S.C. Reede | District HG Commandant (DHGC) | District Traning Centre (DTC), Shillong |
| 5. | 1997 (I/Day) | Shri. P.N. Sangma | Commandant | Border Wing HG Battalion (BWHGB), Shillong |
| 6. | 1999 (I/Day) | Shri. A. Saio | Sr. Staff Officer (SSO) | Directorate |
| 7. | 2001 (I/Day) | Shri. R.R. Thangkhiew | DHGC | DTC, Jowai |
| 8. | 2007 (R/Day) | Shri. Onesh Ch. Sangma | - | - |
| 9. | 2008 (I/Day) | Shri. Ganesh Kr. Pradan | Jr. Staff Officer (JSO) | Directorate |
| 10. | Shri. Giri Hamboy Challam | DHGC | DTC, Jowai | |
| 11. | 2009 (I/Day) | Shri. Sniawbhalang Rangad | Dy. Controller of Civil Defence (DCCD) | Civil Defence (CD), Jowai |
| 12. | Shri. Omar T. Shangpliang | Asst. DCCD | CD, Shillong | |
| 13. | 2010 (I/Day) | Shri. De Barson Rymbai | CC DTC (HG) | DTC, Jowai |
| 14. | 2012 (R/Day) | Dr. L.E.K. Marbaniang | Sr. M&H Officer | CTI, Shillong |
| 15. | Smt. Lawansuk Syiemlieh | Naib Subedar | ||
| 16. | 2012 (I/Day) | Shri. Predish M. Sangma | Admv. Subedar | DTC, Tura |
| 17. | Smt. Mainora M. Sangma | Asst. DCCD | CD, Tura | |
| 18. | Shri. Joseph Khyriem | Subedar | BWHGB, Shillong | |
| 19. | 2013 (R/Day) | Shri. Alkat Liting | Subedar | BWHGB, Shillong |
| 20. | Shri. Fredanick Mawrie | Guardsman | - | |
| 21. | 2013 (I/Day) | Shri. Rohesh Koch | Sr. Instructor | CTI, Shillong |
| 22. | Shri. Arun Singh Khongbuh | Guadsman | - | |
| 23. | 2014 (R/Day) | Shri. Charleton Ranee | Commandant | CTI, Shillong |
| 24. | Shri. Abinash D. Sangma | Havildar | BWHGB, Shillong | |
| 25. | 2015 (I/Day) | Smt. Margrecia Thangkhiew | Compounder | CTI, Shillong |
| 26. | Shri. Ricoverstar Lyngdoh | Peon | Directorate | |
| 27. | 2016 (R/Day) | Shri. Willy Nonglang | Sr. Instructor | CTI, Shillong |
| 28. | 2016 (I/Day) | Shri. Mintu Sarkar | Sub-Inspector | Meghalaya Secretariat HG (MSHG), Shillong |
| 29. | Shri. Phrangsngi Kharir | Sub-Inspector | CTI, Shillong | |
| 30. | 2017 (R/Day) | Shri. Detrick Diengdoh | Havildar | MSHG, Shillong |
| 31. | Shri. Hendro Shabong | Havildar | MSHG, Shillong | |
| 32. | 2017 (I/Day) | Shri. Holwing Jalong | Havildar | DTC, Nongstoin |
| 33. | Shri. Resterwel Muktieh | Naik | MSHG, Shillong | |
| 34. | Shri. Apurba Marak | Lance Naik | MSHG, Shillong | |
| 35. | 2018 (R/Day) | Shri. Merinpole K. Sangma | Jt. Director of CD & Jt. Comd. General of HG | Directorate |
| 36. | Shri. Bransley Sohphoh | Naik | CD, Nongstoin | |
| 37. | 2018 (I/Day) | Shri. Starlingdro Jyrwa | Asst. DCCD | CD, Nongstoin |
| 38. | Shri. Milton Lyngdoh | Sub-Inspector | DTC, Nongstoin | |
| 39. | Shri. Hemilson I. Momin | Sub-Inspector | BWHGB, Shillong | |
| 40. | 2019 (R/Day) | Shri. Krossli Marboh | Jr. Instructor | CTI, Shillong |
| 41. | Shri. Delin Syrling | Jr. Instructor | CTI, Shillong | |
| 42. | Shri. Philip R. Marak | Havildar | DTC, Nongstoin | |
| 43. | 2019 (I/Day) | Shri. Lambert Marbaniang | Inspector | BWHGB, Shillong |
| 44. | Shri. Kholendro D. Sangma | Havildar | BWHGB, Shillong | |
| 45. | 2020 (R/Day) | Shri. Newstarland Wanniang | Havildar | DTC, Nongstoin |
| 46. | 2020 (I/Day) | Shri. Showell Markap | Sub-Inspector | BWHGB, Shillong |
| 47. | Shri. Rajesh G. Momin | Havildar Instructor | DTC, Nongstoin | |
| 48. | 2021 (R/Day) | Shri. Theoris Sulein | Havildar | BWHGB, Shillong |
| 49. | Shri. Pherson Ranee | Lance Naik | CTI, Shillong | |
| 50. | Shri. Md. Faruq Hussain | Fireman | CTI, Shillong | |
| 51. | 2021 (I/Day) | Shri. Romulus P. Khongwar | SSO | Directorate |
| 52. | Shri. Social Dkhar | Havildar | MSHG, Shillong | |
| 53. | 2022 (R/Day) | Shri. Kukesh Sangma | Sub-Inspector | DTC, Shillong |
| 54. | Shri. Liver Lyngdoh | Havildar | MSHG, Shillong | |
| 55. | 2022 (I/Day) | Shri. Kharnesh A. Sangma | Sub-Inspector | DTC, Tura |
| 56. | Shri. Timothy Marbaniang | Havildar | DTC, Mawkyrwat | |
| 57. | 2023 (R/Day) | Shri. P.H. Khongsngi | SSO | Directorate |
| 58. | Shri. Homesingh Khongjoh | Havildar | CTI, Shillong | |
| 59. | Shri. Bipul Khongwir | Havildar | CTI, Shillong | |
| 60. | Shri. Ambrush A. Sangma | Havildar | DTC, Ampati | |
| 61. | 2023 (I/Day) | Shri. Bakstar Mynsong | Sub-Inspector | DTC, Nongstoin |
| 62. | Shri. Ram Charles Lamare | Havildar | CTI, Shillong | |
Copyright © 2025 - All Rights Reserved - Official Website of Directorate of Civil Defence & Home Guards, Government of Meghalaya, India
Note: Content on this website is published and managed by Directorate of Civil Defence & Home Guards, Government of Meghalaya
For any query regarding this website, please contact the Web Information Manager- PH Shylla, Senior Staff Officer, Directorate of Civil Defence & Home Guards, Meghalaya, Shillong.
Email id- cdhg-shil-meg[at]gov[dot]in